| Boys U10 | ||||
| Rank | Name | First name | Club | |
| 1 | JONES-PERROTT | Henry | PACKWOOD | |
| 2 | PEMBERTON | Montgomery | PACKWOOD | |
| 3 | BOWDLER | Joseph | PACKWOOD | |
| 3 | ROSS | Tom | BIRCHFIELD SCHOOL | |
| 5 | CORNES | William | PACKWOOD | |
| 6 | KEELING-PAGLIA | Alexander | PACKWOOD | |
| 7 | WESTON | Charles | PACKWOOD | |
| 8 | COWAN | Hal | PACKWOOD | |
| 9 | BING | Oliver | PACKWOOD | |
| 10 | BARRY | Frederick | PACKWOOD | |
| Boys U12 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | HOLCROFT | Oliver | PACKWOOD | BYE |
| 2 | WARREN | Luke | ELLESMERE COLLEGE | Q |
| 3 | EHLERS | Thomas | RGS WORCESTER | Q |
| 3 | SCOTT | Edward | PACKWOOD | Q |
| 5 | RICHARDSON | Daniel | PACKWOOD | Q |
| 6 | GRAHAM | Louis | PACKWOOD | |
| 7 | HARRISON | Rory | ABBERLEY HALL | |
| 8 | MARMONT | Seb | PACKWOOD | |
| 9 | ROSS | Sam | BIRCHFIELD SCHOOL | |
| 10 | BRIDGES | Luke | WOLVERHAMPTON GRAMMER SCHOOL | |
| 11 | HANCOCK | Toby | SOLIHULL SCHOOL | |
| Boys U14 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | HINWOOD | James | SHREWSBURY SCHOOL | Q |
| 2 | CHIKAMORI | Shuntaro | PACKWOOD | Q |
| 3 | BLYTH | Kristian | MUCH WENLOCK FENCING CLUB | Q |
| 3 | STEEL | John | WOLVERHAMPTON | Q |
| 5 | JAMES | Alex | MUCH WENLOCK FENCING CLUB | Q |
| 6 | CHINN | Jake | EVESHAM | |
| 7 | HERBERT | Owain | U/A | |
| 8 | MILLICHAMP | Jamie | WOLVERHAMPTON | |
| 9 | STANFORD-DAVIS | William | PACKWOOD | |
| 10 | AMES | Gus | PACKWOOD | |
| 10 | JONES | Jacob | PACKWOOD | |
| 12 | CROWE | Patrick | PACKWOOD | |
| 13 | MCVEIGH | Conor James | KENILWORTH SWORD | |
| 14 | HISLOP | Thomas | RGS WORCESTER | |
| 15 | OSBORNE | Will | RGS WORCESTER | |
| 16 | WADDELL | Euan | SOLIHULL SCHOOL | |
| 17 | EDGSON | Jon | RGS WORCESTER | |
| Boys U16 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | MARTIN | Oliver | WREKIN SWORD | Q |
| 2 | BOYLE | Douglas | WARWICK SCHOOL | Q |
| 3 | MARK | Cheng | BROMSGROVE SCHOOL | Q |
| 3 | STEEL | Thomas | WOLVERHAMPTON | Q |
| 5 | DOUGHTY | Joseph | KENILWORTH SWORD | |
| 6 | RICHARDSON | Oliver | KENILWORTH SWORD | |
| 7 | FREE | Archie | SHREWSBURY SCHOOL | |
| 8 | AVDOI | Dzhemal | BROMSGROVE SCHOOL | |
| Boys U18 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | GALLIMORE-TALLEN | Will | FOUR OF CLUBS | Q |
| 2 | GIOVANNONE | Alessandro | STOURPORT | Q |
| 3 | REYNOLDS | Jake | WARWICK SCHOOL | Q |
| 3 | SOUTHALL | William | KENILWORTH SWORD | Q |
| 5 | WOOD | James | WREKIN SWORD | |
| Girls U10 | ||||
| Rank | Name | First name | Club | |
| 1 | JONES | Rowena | PACKWOOD | |
| 2 | RYSDALE | Kirsten | MUCH WENLOCK FENCING CLUB | |
| 3 | GRIGG | Beatrice | PACKWOOD | |
| 3 | WARREN | Grace | BROMSGROVE SCHOOL | |
| 5 | TATE | Claudia | PACKWOOD | |
| 6 | JONES-PERROTT | Mathilda | PACKWOOD | |
| 7 | SHEPPARD | Meghan | PACKWOOD | |
| Girls U12 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | WREYFORD | Rebecca | HEREFORD | Q |
| 2 | JARVIS | Tommy | PACKWOOD | Q |
| 3 | BEDELL | Freja | PACKWOOD | Q |
| 3 | FARMER | Amelia | PACKWOOD | Q |
| 5 | EDWARDS | Elinor | HEREFORD | |
| 6 | SMITH | Charlotte | HEREFORD | |
| 7 | JOHN | Tia | KENILWORTH SWORD | |
| 8 | TARAS | Abigail | MUCH WENLOCK FENCING CLUB | |
| 9 | GRIGG | Honor | PACKWOOD | |
| Girls U14 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | SOUTHALL | Natasha | KENILWORTH SWORD | Q |
| 2 | CHARLSON | Elanor | WREKIN SWORD | Q |
| 3 | TREVETHAN | Lottie | HEREFORD | Q |
| 3 | WATKINS | Abigail | MALVERN FENCING | Q |
| 5 | BRUZGO | Wiktoria | STOURPORT | |
| 6 | LAURENCE | Hannah | BIRCHFIELD SCHOOL | |
| 7 | SINGLETON | Lauren | PLYMOUTH FENCING CLUB | |
| 8 | ANDERSON | Rebecca | MUCH WENLOCK FENCING CLUB | |
| 9 | BHANDAL | Leah | KENILWORTH SWORD | |
| 10 | WATSON | Harriet | ELLESMERE COLLEGE | |
| Girls U16 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | NICHOLL | Olivia | WREKIN SWORD | Q |
| 2 | BARNES | Rachel | MUCH WENLOCK FENCING CLUB | Q |
| 3 | HEMMINGS | Flora | MUCH WENLOCK FENCING CLUB | Q |
| 3 | KEWIN | Eleanor | HEREFORD FENCING CLUB115530 | Q |
| Girls U18 | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | COCKER | Clare | MALVERN COLLEGE | Q |
| 2 | CURZON | Sophie | ELLESMERE COLLEGE | Q |
| 3 | GITTINGS | Victoria | ELLESMERE COLLEGE | Q |
| 3 | SIPAMI | Karaya | HEREFORD FENCING CLUB115530 | Q |

