| U12 Boys | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | CUPPER | Alexander | HEREFORD/ REDDITCH | Q |
| 2 | SCOTT | Edward | PACKWOOD HAUGH | Q |
| 3 | GRAHAM | Louis | PACKWOOD HAUGH | Q |
| 3 | JONES-PERROTT | Henry | PACKWOOD HAUGH | Q |
| 5 | RICHARDSON | Daniel | PACKWOOD HAUGH | |
| 6 | CULWICK | Luke | WINTERFOLD HOUSE SCHOOL | |
| 7 | STEPP | Alexander | WOLVERHAMPTON GRAMMAR SCHOOL | |
| 8 | THOMAS | Charles | WOLVERHAMPTON GRAMMAR SCHOOL | |
| 9 | MARMONT | Seb | PACKWOOD HAUGH | |
| 10 | BOWDLER | Joseph | PACKWOOD HAUGH | |
| 11 | ROSS | Tom | BIRCHFIELD | |
| 12 | RICHI CASTELLANO | Jacobo | PACKWOOD HAUGH | |
| U12 Girls | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | WRIGHT | Anastacia | EVESHAM | Q |
| 2 | GRIMSHAW | Katie | HEREFORSHIRE FENCING CLUB | Q |
| 3 | RYSDALE | Kirsten | MUCH WENLOCK | Bye |
| 3 | TARAS | Abigail | MUCH WENLOCK | Q |
| 5 | GRIGG | Beatrice | PACKWOOD HAUGH | Bye |
| 6 | CURZON | Emily | ELLESMERE PENTAHLON | Q |
| U14 Boys | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | TAI | Jan | SHREWSBURY SCHOOL | Q |
| 2 | WARD | Daniel | WREKIN SWORD | Q |
| 3 | HOLCROFT | Oliver | PACKWOOD HAUGH | Bye |
| 3 | OSBORNE | Will | STOURPORT | Q |
| 5 | MCVEIGH | Conor | KENILWORTH SWORD FENCING CLUB | Q |
| 6 | EHLERS | Thomas | RGS WORCESTER | Q |
| 7 | CHIKAMORI | Shuntaro | PACKWOOD HAUGH | |
| 8 | JONES | Jacob | PACKWOOD HAUGH | |
| 9 | MACEY | Max | PACKWOOD HAUGH | |
| 10 | WESTON | George | PACKWOOD HAUGH | |
| 11 | MACEY | Guy | PACKWOOD HAUGH | |
| 12 | ROSS | Sam | BIRCHFIELD | |
| 13 | GUIGNIER | Romain | KENILWORTH SWORD FENCING CLUB | |
| 14 | WARD | Ben | WOLVERHAMPTON GRAMMAR | |
| 15 | COCKAYNE | Ethan | BROMSGROVE | |
| 16 | HAMILTON | Angus | WOLVERHAMPTON GRAMMAR | |
| 17 | ZAGUIRRE-CABRERA | Pol | PACKWOOD HAUGH | |
| U14 Girls | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | TREVETHAN | Lottie | MALVERN SWORDS | Q |
| 2 | BRUZGO | Wictoria | STOURPORT | Q |
| 3 | CURZON | Mollie | ELLESMERE | Q |
| 3 | MCPARLAND | Emily | PACKWOOD HAUGH | Q |
| 5 | GRIFFITH | Mair | PACKWOOD HAUGH | |
| 6 | JARVIS | Tommy | PACKWOOD HAUGH | |
| 7 | SRIPEN | Pasitaporn | PACKWOOD HAUGH | |
| 8 | GRIGG | Honor | PACKWOOD HAUGH | |
| U16 Boys | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | BOYLE | Douglas | WARWICK SCHOOL | Q |
| 2 | CHENG | Mark | BROMSGROVE SCHOOL | Q |
| 3 | HOLCROFT | William | SHREWSBURY SCHOOL | Q |
| 3 | WILLIAMS | Finlay | WARWICK SCHOOL | Q |
| 5 | HINWOOD | James | SHREWSBURY SCHOOL | Bye |
| 6 | COWLEY | Ben | SHREWSBURY SCHOOL | |
| 7 | KRISHIANTHAN | Aadarsh | SOLIHULL SCHOOL | |
| 8 | JAMSHID | Ebrahim | SHREWSBURY SCHOOL | |
| 9 | JAMES | Alex | MUCH WENLOCK FENCING CLUB | |
| 10 | FERDINAND-OKPALA | Koby | SHREWSBURY SCHOOL | |
| 11 | ANDERSON | Guy | STOURPORT | |
| 12 | BLYTH | Kristian | MUCH WENLOCK FENCING CLUB | |
| U16 Girls | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | POWELL | Alexandra | KENILWORTH SWORD | Q |
| 2 | BARNES | Rachel | MUCH WENLOCK | Bye |
| 3 | SINGLETON | Lauren | PLYMOUTH COLLEGE | Q |
| 3 | SOUTHALL | Natasha | KENILWORTH SWORD | Q |
| 5 | BHANDAL | Leah | KENILWORTH FENCING | Q |
| 6 | ANDERSON | Rebecca | MUCH WENLOCK | |
| U18 Boys | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | GIOVANNONE | Alessandro | WARWICK SCHOOL | Q |
| 2 | REYNOLDS | Jake | WARWICK SCHOOL | Q |
| 3 | MARTIN | Oliver | U/A | Q |
| 3 | SOUTHALL | William | KENILWORTH SWORD | Q |
| 5 | DOUGHTY | Joseph | KENILWORTH SWORD | |
| 6 | HUI | Bryan | WARWICK SCHOOL | |
| 7 | STEEL | Tom | WOLVERHAMPTON GRAMMER SCHOOL | |
| 8 | MAN | Ken | WARWICK SCHOOL | |
| 9 | LYNCH | Thomas | BROMSGROVE SCHOOL | |
| 10 | GUO | Jangfeng (danny) | BROMSGROVE SCHOOL | |
| U18 Girls | ||||
| Rank | Name | First name | Club | Qualified |
| 1 | LAWSON | Danielle | RGS WORCESTER | Bye |
| 2 | WOODHOUSE | Eliza | HEREFORD | Q |
| 3 | JONES | Madison | TETTENHALL COLLEGE | Q |
| 3 | KEWIN | Eleanor | HEREFORD FENCING CLUB | Q |
| 5 | SIPAHI | Karya | HEREFORD | Q |
| 6 | ZHAO | Linda | SHREWSBURY SCHOOL | |
| U10’s | ||||
| Rank | Name | First name | Club | |
| 1 | BOWDLER | Finn | PACKWOOD HAUGH | |
| 2 | WOOLFENDEN | Harry | PACKWOOD HAUGH | |
| 3 | GODDARD | William | PACKWOOD HAUGH | |
| 3 | PEMBERTON | Montgomery | PACKWOOD HAUGH | |
| 5 | PARRY | Barnaby | PACKWOOD HAUGH | |
| 6 | MAYNE | Tom | PACKWOOD HAUGH | |
| 7 | SHEPPARD | Meghan | PACKWOOD HAUGH |

