| Boys U10 | |||
| Place | Name | Club(s) | |
| 1 | Eggar, Theo | Hereford | |
| 2 | Costa, Ryan | Kenilworth Sword | |
| 3T | Wrycraft, Christopher | Kenilworth Sword | |
| 3T | Gilhooley, Gabriel | Bromsgrove School | |
| 5 | Crowley, Benjamin | Sutton Coldfield | |
| 6 | Wolff, Maximilian | Birmingham Fencing Club | |
| 7 | John, Evvy | Kenilworth Sword | |
| 8 | Glaze, Oliver | Bromsgrove School | |
| 9 | Baba Neal, Theodore | Hereford | |
| 10 | Jarvis, William | Evesham | |
| Boys U12 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Cuppel, Alexander | Hereford | Q |
| 2 | Colson, Thibault | Four Of Clubs | Q |
| 3T | James, Jack | Much Wenlock Fencing Club | Q |
| 3T | Shepherd, Ellis | Hereford | Q |
| 5 | Guignier, Romain | Kenilworth Sword | Q |
| 6 | Walmsley, Joseph | Four Of Clubs | |
| 7 | Sooklall, Adam | Redditch | |
| 8 | Robinson, Jamie | Woodloes Primary School | |
| 9 | Moffatt, James | Kenilworth Sword | |
| 10 | Gaunt, Jack | Sutton Coldfield | |
| 11 | McLaughlan, Matthew | Sutton Coldfield | |
| 12 | Crowley, Luke | Sutton Coldfield | |
| 13 | Robinson, Matthew | Woodloes Primary School | |
| 14 | Clifft, Joel | Much Wenlock Fencing Club | |
| 15 | Banfield, Sebastion | Evesham | |
| 16 | Weller, Luke | Bromsgrove School | |
| 17 | Hanson, Fred | Bromsgrove School | |
| 18 | Wharton, Benjamin | Sutton Coldfield | |
| 19 | Deebank, Alexander | Birmingham Fencing Club | |
| Boys U14 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Townson, Lucas | Four Of Clubs | Q |
| 2 | Sampson, Dominic | Kenilworth Sword | Q |
| 3T | Hall, Matthew | Four Of Clubs | Q |
| 3T | Nash, Oliver | Sutton Coldfield | Q |
| 5 | James, Alex | Much Wenlock Fc | |
| 6 | Claridge, Ethan | Stourbridge | |
| 7 | Kmiotek, Adrian | Redditch | |
| 8 | Meakin, Kieron | Sutton Coldfield | |
| 9 | Cockayne, Ethan | Bromsgrove School | |
| 10 | Alma, James | ||
| Boys U16 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Feaster, Robert | Q | |
| 2 | Rudzki, Jan | Redditch | Q |
| 3T | Smith, Tom | Four Of Clubs | Q |
| 3T | Lo, Marco | Shrewsbury School | Q |
| 5 | Gemmell, Joshua | Wrekin Sword | |
| 6 | Webb, Ben | Redditch | |
| 7 | Holbrook, Tomas | Wrekin Sword | |
| 8 | Coulson, Matthew | Cocks Moors Woods FC | |
| 9 | Mishima, Izumu | Kenilworth Sword | |
| 10 | Cheng, Mark | Bromsgrove School | |
| 11 | Chui, Wai Ho | Birmingham Fencing Club | |
| 12 | Hayden, William | Hereford | |
| 13 | Mayall, Jacob | Redditch | |
| 14 | Hart, Daniel | Redditch | |
| 15 | Stedman, Alexander | Cocks Moors Woods FC | |
| Boys U18 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Priestley, Ben | Team Melia | Q (Bye) |
| 2 | Gallimore-Tallen, Will | Four Of Clubs | Q |
| 3T | Reynolds, Scott | Shrewsbury School | Q |
| 3T | Airey, Ben | Birmingham Fencing Club | Q |
| 5 | Teale, Sam | Kenilworth Sword | Q |
| 6 | Barnes, Alec | Shrewsbury School | |
| 7 | Bunney, Archie William | Sutton Coldfield | |
| Girls U10 | |||
| Place | Name | Club(s) | |
| 1 | Sampson, Verity | Kenilworth Sword | |
| 2 | Rennick, Lolly | Hereford | |
| 3T | Bullock, Charlotte | Much Wenlock Fc | |
| 3T | Roy, Aimee | Much Wenlock Fc | |
| 5 | Warren, Grace | Bromsgrove School | |
| 6 | Bullock, Olivia | Much Wenlock Fc | |
| Girls U12 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Forse, Jessica | Four Of Clubs | Q |
| 2 | Martin, Evie | Four Of Clubs | Q |
| 3T | Sanger-Davies, Coco | Evesham Excalibur | Q |
| 3T | John, Tia | Kenilworth Sword | Q |
| 5 | Szendy-Szaby, Eliza | Birmingham Fencing Club | |
| 6 | Kindon, Chloe | Redditch | |
| 7 | Shrestha, Priya | Four Of Clubs | |
| 8 | Rainford, Melissa | Cocks Moors Woods FC | |
| 9 | Kmiotek, Emilia | Redditch | |
| 10 | Greetham, Lucy | Redditch | |
| Girls U14 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Sophie Peake | Hereford | Q |
| Girls U16 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Imogen Blakeley | Sutton Coldfield | Q |
| 2 | Abbie Nowaczyk | Cocks Moors Woods FC | Q |
| 3T | Fiona Connolly | King Edward VI High School | Q |
| 3T | Alice Watson | Hereford | Q |
| 5 | Kiran Saini | King Edward VI High School | |
| 6 | Elizaveta Stolyarova | Shrewsbury School | |
| Girls U18 | |||
| Place | Name | Club(s) | Qualified |
| 1 | Harriet Shirley-Priest | Cocks Moors Woods FC | Q |
| 2 | Amelia Bedson | Four of Clubs | Q |
| 3 | Danielle Birch | Sutton Coldfield | Q |

